Mobile app version of munafasutrain.tbrjar.com
Login or Join
 Learn then Earn

1386 Top losers BSE top Losers for Today's session

These are Today's losers for BSE stock exchange, sorted by percentage lost.

1 top losers stocks found which lost 20% or more in Today's session!

Company Gain Percent Current price Prev Price
Viram Suvarn Limited 751076 -35% 0.13 0.20

11 top losers stocks found which lost 10% or more in Today's session!

Company Gain Percent Current price Prev Price
INTEC CAP 526871 -19.71% 10.59 13.19
CSBBANK 542867 -16.23% 418.55 499.65
1050NFL26 938644 -16.18% 1000.00 1193.00
JONJUA 542446 -12.9% 4.39 5.04
RLF LIMITED. 512618 -12.84% 10.11 11.60
ALPHALOGIC 542770 -12.73% 38.67 44.31
Indobell Insulations Limited 544334 -12.5% 56.00 64.00
HITECHWIND 541627 -11.81% 6.27 7.11
1027MFL29 936634 -11.41% 930.23 1050.00
PROMAX 543375 -10.72% 17.99 20.15
VIMTA LABS 524394 -10.2% 457.55 509.50

98 top losers stocks found which lost 5% or more in Today's session!

Company Gain Percent Current price Prev Price
LOTUS CHOC 523475 -9.99% 842.00 935.50
MTPL 540254 -9.99% 36.51 40.56
Clinitech Laboratory Limited 544220 -9.99% 31.72 35.24
11MPD 543175 -9.87% 4.02 4.46
N K INDUST. 519494 -9.7% 70.00 77.52
SUPER CROP. 530883 -9.7% 8.84 9.79
07GPG 543079 -9.65% 4.40 4.87
JHAVERI CRED 531550 -9.52% 175.75 194.25
SIIL 540132 -9.41% 13.58 14.99
GAGAN GASES 524624 -9.35% 20.56 22.68
CEETA IND. 514171 -9.13% 35.32 38.87
SHANTANU SHE 531925 -9.02% 1.21 1.33
TOKYO PLAST 500418 -8.98% 102.85 113.00
YARNPP 890197 -8.84% 2.27 2.49
SFPIL 526532 -8.77% 8.01 8.78
INFRONICS SY 537985 -8.71% 18.86 20.66
UNIVERSAL A 532378 -8.54% 5.25 5.74
KALLAM 530201 -8.51% 3.01 3.29
MAXHEIGHTS 534338 -8.41% 12.41 13.55
939IHFL27 938320 -8.29% 375.10 409.00
BLB LTD. 532290 -8.12% 12.67 13.79
11DPD 543186 -8% 5.52 6.00
SAMYAK INT 530025 -7.85% 18.77 20.37
LINK PHARMA 524748 -7.66% 28.44 30.80
TRIJAL IND. 531658 -7.55% 12.86 13.91
Nippon India Mutual Fund 543178 -7.46% 37.11 40.10
VARYAA 544168 -7.43% 32.40 35.00
KAMADGIRI 514322 -7.34% 80.20 86.55
11AGG 543181 -7.23% 27.96 30.14
Solarworld Energy Solutions Li 544532 -7.22% 234.45 252.70
RAGHUNATH IN 526813 -6.94% 11.26 12.10
Abram Food Limited 544422 -6.93% 102.00 109.60
GOEL 543538 -6.9% 13.50 14.50
GAME CHANGERS TEXFAB LIMITED 544594 -6.86% 121.55 130.50
ALEXANDER 511463 -6.81% 9.99 10.72
JUPITER INFO 534623 -6.69% 33.20 35.58
HISARMET(PS 590018 -6.67% 159.60 171.00
MITSHI 523782 -6.66% 11.92 12.77
DBOL 543593 -6.48% 98.87 105.72
ANJANIFOODS 511153 -6.46% 20.12 21.51
DCM FINANCIA 511611 -6.44% 4.36 4.66
DJS STOCK & SHARES LTD. 511636 -6.43% 2.33 2.49
SPENTA INT. 526161 -6.43% 81.35 86.94
HAVISHA 531322 -6.43% 1.60 1.71
CTCL 540652 -6.43% 160.00 171.00
09GPG 543092 -6.38% 8.80 9.40
11GPG 543174 -6.38% 2.64 2.82
SIYARAM SILK 503811 -6.36% 522.10 557.55
ESCORP 540455 -6.26% 119.00 126.95
Globale Tessile Limited 544234 -6.24% 10.51 11.21
RAJDARSHAN 526662 -6.1% 40.65 43.29
GOBLIN 542850 -6.1% 9.39 10.00
SOLID STONE 513699 -6.05% 26.87 28.60
JAMSHRI 502901 -6.03% 79.01 84.08
726GOI2033 800576 -6.03% 109.00 116.00
RADICOKHAIT 532497 -6.01% 2746.60 2922.10
HOWARD HOTEL 526761 -6% 24.61 26.18
BARTRONICSIN 532694 -6% 11.43 12.16
OLYMPIC 534190 -6% 2.82 3.00
VCU DATA 536672 -5.97% 6.30 6.70
IITL PROJ 531968 -5.96% 49.85 53.01
Travels & rentals Limited 544242 -5.87% 16.99 18.05
REVATHI EQU. 505368 -5.75% 262.95 279.00
3PLAND 516092 -5.69% 33.00 34.99
SPL 544035 -5.61% 26.90 28.50
SIDDHA VEN 530439 -5.58% 5.08 5.38
SML-14.20%-30-4-29-PVT 975229 -5.56% 85000.00 90000.00
SACHETA MET. 531869 -5.52% 3.94 4.17
DILIGENT 531153 -5.51% 2.40 2.54
BHARTIA 543208 -5.43% 2.61 2.76
VANICOM 538918 -5.38% 8.45 8.93
CARTRADE 543333 -5.37% 2405.80 2542.30
GODAVARI DRU 530317 -5.33% 88.62 93.61
ADTECH 544185 -5.26% 54.95 58.00
EMKAY GLOB F 532737 -5.23% 263.60 278.15
THIRDWAVE FI 531652 -5.2% 104.90 110.65
SAHARA HOUSG 511533 -5.19% 39.26 41.41
AWHCL 543254 -5.19% 562.75 593.55
11DPR 543173 -5.17% 12.84 13.54
JAIPAN INDUS 505840 -5.13% 25.15 26.51
AIKPIPES 544072 -5.12% 24.67 26.00
MONTECARLO 538836 -5.04% 568.35 598.50
TLL 543616 -5.03% 288.60 303.90
MPIL CORP L 500450 -5% 407.00 428.40
MAKERS LAB. 506919 -5% 114.00 120.00
SOBHAGH.MERC 512014 -5% 816.80 859.75
NIDHI GRANIT 512103 -5% 380.95 401.00
AUTORID.INTE 512277 -5% 551.20 580.20
PRASANT IND. 519014 -5% 16.34 17.20
ENTERPR.INTE 526574 -5% 22.61 23.80
HIPOLIN LTD. 530853 -5% 52.25 55.00
SRI ADHIKARI 530943 -5% 1834.75 1931.30
BOTHRA MET 535279 -5% 10.07 10.60
PRIMECAPM 535514 -5% 5.70 6.00
KARDA 541161 -5% 0.19 0.20
JETMALL 543286 -5% 36.13 38.03
Luxury Time Limited 544635 -5% 65.41 68.85
Narmadesh Brass Industries Lim 544680 -5% 383.10 403.25

479 top losers stocks found which lost 2% or more in Today's session!

Company Gain Percent Current price Prev Price
SWADESHI IND 506863 -4.99% 119.00 125.25
ADV.PETROCH. 506947 -4.99% 164.70 173.35
KOTHARI IND. 509732 -4.99% 177.90 187.25
KZ LEAS FIN. 511728 -4.99% 22.26 23.43
MANSI FINANC 511758 -4.99% 74.10 77.99
GOLKONDA 513309 -4.99% 8.94 9.41
SREECHEM RES 514248 -4.99% 42.42 44.65
SOMA PAPERS 516038 -4.99% 205.50 216.30
UV DER HORST 522091 -4.99% 48.55 51.10
PANKAJ POLY. 531280 -4.99% 68.12 71.70
INCON ENGG. 531594 -4.99% 11.62 12.23
SERVOTEACH 531944 -4.99% 17.33 18.24
GRAVITY (I) 532015 -4.99% 11.61 12.22
MAN DRUGORG 532637 -4.99% 40.20 42.31
CAMBRIDGE 532801 -4.99% 32.96 34.69
MYMONEY 538862 -4.99% 40.55 42.68
GALADAFIN 538881 -4.99% 33.12 34.86
MNKALCOLTD 539045 -4.99% 47.84 50.35
AAYUSH 539528 -4.99% 34.65 36.47
DARJEELING 539770 -4.99% 28.59 30.09
ECS 540063 -4.99% 8.37 8.81
CLFL 540481 -4.99% 41.66 43.85
JFL 540850 -4.99% 32.78 34.50
MILEFUR 541337 -4.99% 29.69 31.25
HBEL 542592 -4.99% 19.05 20.05
COVANCE SOFTSOL LIMITED 544361 -4.99% 132.61 139.58
LGT Business Connextions Limit 544489 -4.99% 57.45 60.47
Krupalu Metals Limited 544509 -4.99% 40.54 42.67
L. T. ELEVATOR LIMITED 544518 -4.99% 180.95 190.45
Gabion Technologies India Limi 544675 -4.99% 72.80 76.62
Shri Niwas Leasing and Finance 890213 -4.99% 7.62 8.02
Aplab Ltd. 890217 -4.99% 56.15 59.10
ANIRIT VENTURES LIMITED 890231 -4.99% 24.94 26.25
TCI FINANCE 501242 -4.98% 19.66 20.69
BACIL PHARMA 524516 -4.98% 38.72 40.75
SHUKRAPHAR 524632 -4.98% 40.62 42.75
UNIROYAL MAR 526113 -4.98% 12.01 12.64
DATASOFT APP 526443 -4.98% 102.00 107.35
SPICE ISLAND 526827 -4.98% 205.00 215.75
DHAN JEEVAN 531043 -4.98% 24.42 25.70
SENTHILINFO 531980 -4.98% 40.45 42.57
AUTO PINS(I) 531994 -4.98% 150.85 158.75
OMKAR SPC 533317 -4.98% 5.34 5.62
VLL 539167 -4.98% 31.51 33.16
RCAN 543285 -4.98% 28.61 30.11
GLHRL 543520 -4.98% 17.93 18.87
SIYARAM 544047 -4.98% 44.29 46.61
YAJUR FIBRES LIMITED 544676 -4.98% 92.50 97.35
PROSEED 590057 -4.98% 19.47 20.49
AUSOM ENT 509009 -4.97% 118.55 124.75
R R FINANCE. 511626 -4.97% 91.75 96.55
SUNIL INDUS. 521232 -4.97% 88.90 93.55
OIVL 530805 -4.97% 4.78 5.03
KACHCHHMIN 531778 -4.97% 28.30 29.78
COLORCHIPS 540023 -4.97% 13.78 14.50
Western Overseas Study Abroad 544636 -4.97% 24.11 25.37
PION INVEST 507864 -4.96% 109.25 114.95
PHARMASIA 523620 -4.96% 97.65 102.75
WWALUM 526525 -4.96% 18.21 19.16
ZENITHSTL 531845 -4.96% 4.60 4.84
HIND ALUMIN 531979 -4.96% 99.55 104.75
WEST LEIRES 538382 -4.96% 119.70 125.95
JLL 539947 -4.96% 56.55 59.50
TRANSVOY 543754 -4.96% 95.75 100.75
CAPITAL TRUS 511505 -4.95% 15.17 15.96
RNIT AI SOLUTIONS LIMITED 517286 -4.95% 39.52 41.58
DHANLXMI FAB 521151 -4.95% 52.66 55.40
CITYMAN 521210 -4.95% 12.87 13.54
KARAN WOO-SN 526115 -4.95% 11.91 12.53
COM FINCAP 535267 -4.95% 7.49 7.88
FRUTION 538568 -4.95% 38.00 39.98
DHYAANI 543516 -4.95% 8.44 8.88
MUNOTH FIN. 531821 -4.94% 33.08 34.80
RPG LIFESCI 532983 -4.94% 1995.35 2099.15
BGIL FL TEC 511664 -4.93% 9.44 9.93
ACROW INDIA 513149 -4.93% 655.00 689.00
RICH UNV 530271 -4.93% 9.06 9.53
ELITECON 539533 -4.93% 65.19 68.57
EASUN 542906 -4.93% 54.55 57.38
OCTAVIUSPL 542938 -4.93% 42.45 44.65
BCCL 543497 -4.93% 286.15 301.00
SHINING TOOLS LIMITED 544607 -4.93% 55.14 58.00
FELDVR 570002 -4.93% 2.89 3.04
BARODA EXTR. 513502 -4.92% 9.09 9.56
Shipwaves Online Limited 544646 -4.92% 5.99 6.30
HOMEFIRST 543259 -4.91% 1190.70 1252.20
GYAN DEVELOP 530141 -4.9% 34.75 36.54
MAYUR LEATHR 531680 -4.9% 21.33 22.43
DITCO 539405 -4.9% 12.43 13.07
AAL 542012 -4.9% 36.85 38.75
VBIND 539123 -4.89% 6.23 6.55
NIVAKA 542206 -4.89% 2.53 2.66
NEPTUNE LOGITEK LIMITED 544663 -4.89% 49.84 52.40
NMSRESRC 522289 -4.88% 61.41 64.56
KAMDHENU 532741 -4.88% 22.03 23.16
MANGALAM IND 537800 -4.88% 1.56 1.64
MAYUKH 539519 -4.88% 0.78 0.82
BINNY MILLS 535620 -4.87% 213.00 223.90
ITCONS 543806 -4.85% 375.30 394.45
Astron Multigrain Limited 544628 -4.85% 19.01 19.98
PRIYA LTD. 524580 -4.84% 16.73 17.58
MCLTD 511401 -4.83% 6.90 7.25
PROZONINTU 534675 -4.81% 49.88 52.40
GAYAHWS 541546 -4.81% 1.98 2.08
FLORA TEXTIL 530705 -4.8% 36.30 38.13
TITAANIUM 539985 -4.8% 60.93 64.00
TAKYON NETWORKS LIMITED 544471 -4.8% 38.08 40.00
ACHYUT 543499 -4.79% 5.17 5.43
BOM.WIRE ROP 504648 -4.78% 47.01 49.37
BESTAGRO 539660 -4.78% 20.90 21.95
SALEM 540181 -4.78% 30.30 31.82
ADVANCE TECH 512149 -4.76% 1.40 1.47
PULSAR INTL. 512591 -4.76% 2.00 2.10
KUMBHAT FIN. 526869 -4.76% 20.00 21.00
PRADHIN 530095 -4.76% 0.20 0.21
EARUM 542724 -4.76% 0.20 0.21
SYBLY INDS. 531499 -4.74% 1.81 1.90
CINDRELLA FI 531283 -4.73% 9.06 9.51
SAI CAPITAL 531931 -4.73% 170.05 178.50
FRASER 539032 -4.71% 8.10 8.50
TATACONSUM 500800 -4.7% 1132.15 1187.95
Zelio E Mobility Limited 544563 -4.7% 244.30 256.35
ONTIC 540386 -4.69% 1.22 1.28
DRL 531553 -4.68% 19.55 20.51
MINAXI TEXT. 531456 -4.67% 1.43 1.50
INNO INVEST 533315 -4.66% 71.48 74.97
INDRAIND 539175 -4.66% 3.89 4.08
ELANGO INDUS 513452 -4.64% 9.25 9.70
MAHALAXMI SM 513460 -4.64% 9.45 9.91
FLORACORP 540267 -4.64% 8.02 8.41
MARGO FIN 500206 -4.62% 62.00 65.00
MEDIA ONE 503685 -4.61% 19.23 20.16
EUROTEX IND 521014 -4.61% 13.65 14.31
CJ GELATIN 507515 -4.6% 14.52 15.22
SCANPROJECTS 531797 -4.58% 77.30 81.01
LOOKS 534422 -4.58% 5.42 5.68
TIPSFILMS 543614 -4.58% 365.45 383.00
ECO BOARD IN 523732 -4.57% 52.20 54.70
Diffusion Engineers Limited 544264 -4.57% 242.50 254.10
ZODIAC VEN 503641 -4.55% 1.68 1.76
MARUTI SEC. 531319 -4.53% 49.94 52.31
SARVOTTAM 539124 -4.53% 20.00 20.95
NIMBSPROJ 511714 -4.52% 216.45 226.70
SANJIVANI PA 531569 -4.52% 175.25 183.55
NYSSACORP 504378 -4.51% 2.33 2.44
BISIL PLAST 531671 -4.51% 1.27 1.33
MAPRO INDUSTRIES LTD. 509762 -4.5% 45.62 47.77
NATI. OXYGEN 507813 -4.47% 85.98 90.00
PCS TECH 517119 -4.47% 21.99 23.02
TUNI TEXTILE 531411 -4.44% 1.29 1.35
BRIJLAXMI LE 532113 -4.44% 11.62 12.16
NEWLIGHT 540243 -4.44% 1.29 1.35
BHARATROHAN AIRBORNE INNOVATIO 544535 -4.44% 101.05 105.75
SILVERTUC 543525 -4.43% 1365.00 1428.25
SH PRECOTED 533110 -4.38% 11.14 11.65
PERFECTPAC 526435 -4.36% 85.12 89.00
SCL 539574 -4.35% 0.22 0.23
ASIAN PAINTS 500820 -4.34% 2510.85 2624.90
INDRAYANI BI 526445 -4.34% 9.47 9.90
PANACHE 538742 -4.28% 28.66 29.94
KMC SHIL 524520 -4.27% 75.13 78.48
CCL INTER 531900 -4.27% 23.75 24.81
NGIL 541418 -4.27% 26.67 27.86
SRD 542232 -4.27% 56.34 58.85
SUJALA 539117 -4.25% 64.62 67.49
PIFL 523862 -4.23% 30.31 31.65
PHYTOCHEM I. 524808 -4.23% 26.47 27.64
MMLF 535910 -4.23% 0.68 0.71
SHIVAMILLS 540961 -4.23% 53.63 56.00
INDO SMC Limited 544681 -4.23% 140.40 146.60
RGF 539669 -4.21% 0.91 0.95
SHIL 542905 -4.21% 219.30 228.95
DIAMINES&CHM 500120 -4.17% 243.50 254.10
EMPOWER 504351 -4.17% 1.38 1.44
VMV 539222 -4.17% 0.69 0.72
SOMDATT FIN 511571 -4.16% 109.55 114.30
INDIQUBE SPACES LIMITED 544454 -4.16% 178.50 186.25
Vishal Mega Mart Limited 544307 -4.12% 119.90 125.05
HEALTHYLIFE 543546 -4.09% 8.90 9.28
APLAB LTD. 517096 -4.08% 66.49 69.32
BERVIN INV. 531340 -4.08% 59.68 62.22
KHYATI MULTI 531692 -4.08% 2.35 2.45
TTIENT 538597 -4.08% 6.34 6.61
ARSHIYA 506074 -4.07% 1.18 1.23
DUTRON POLY. 517437 -4.06% 101.65 105.95
RUDRAGAS 544121 -4.05% 71.00 74.00
GANONPRO 512443 -4.03% 15.23 15.87
HIND MILLS 509895 -4.02% 170.65 177.80
SYLPH TECH 511447 -4% 0.48 0.50
PONDY OXIDES 532626 -3.98% 1263.70 1316.10
Wealth First Portfolio Manager 544536 -3.98% 792.20 825.00
PADAM COTTON 531395 -3.97% 2.66 2.77
TARMAT 532869 -3.97% 48.10 50.09
CHORDIA FOOD 519475 -3.95% 73.00 76.00
CURATECH 532332 -3.95% 73.00 76.00
VFL 537820 -3.94% 2.44 2.54
UNIVPHOTO 542933 -3.94% 195.00 203.00
SHRICON IND. 508961 -3.93% 220.00 229.00
SPARC SYSTEM 531370 -3.93% 4.65 4.84
VISA STEEL 532721 -3.93% 38.36 39.93
ELNET TECH. 517477 -3.91% 328.35 341.70
FIRST CUSTO. 511122 -3.89% 75.30 78.35
FOUNDRY FUEL 513579 -3.83% 5.77 6.00
TIRTH PLAST 526675 -3.82% 29.71 30.89
RAPICUT CARB 500360 -3.81% 118.70 123.40
YASH TRADING 512345 -3.77% 115.00 119.50
ORIENTBELL 530365 -3.77% 279.30 290.25
DELTA 539596 -3.77% 12.50 12.99
EUREKA IND. 521137 -3.76% 6.91 7.18
MODIS 543539 -3.75% 308.00 320.00
SAPPL 538795 -3.74% 225.20 233.95
ANKA INDIA 531673 -3.73% 33.78 35.09
MT EDUCARE 534312 -3.73% 1.55 1.61
METROBRAND 543426 -3.73% 1020.70 1060.20
INVENTURUS KNOWLEDGE SOLUTIONS 544309 -3.73% 1585.90 1647.35
PADMANABH AL 531779 -3.7% 13.00 13.50
KNOWLEDGE REALTY TRUST 544481 -3.7% 119.29 123.87
ASHIRWAD CAP 512247 -3.69% 2.61 2.71
SHEETAL DIAM 530525 -3.69% 3.13 3.25
SAHYA INDU 532841 -3.69% 234.75 243.75
OLYMPIA IND. 521105 -3.68% 32.68 33.93
APOLLO FIN I 512437 -3.66% 390.00 404.80
ARL 542721 -3.66% 349.00 362.25
RMC 540358 -3.65% 373.95 388.10
Chiraharit Limited 544561 -3.65% 7.92 8.22
BINANI IND. 500059 -3.62% 6.93 7.19
MADHUCON PRJ 531497 -3.61% 4.81 4.99
KHANDWALA SE 531892 -3.61% 18.70 19.40
Laxmi Dental Limited 544339 -3.61% 192.40 199.60
YASH MANAGE. 511601 -3.6% 8.04 8.34
ESCORT FINAN 511716 -3.59% 6.18 6.41
BRAWN BIO 530207 -3.59% 20.16 20.91
SELAN EXPLOR 530075 -3.58% 580.35 601.90
BONDADA 543971 -3.58% 312.80 324.40
TRESCON 532159 -3.57% 9.18 9.52
RAS RESORTS 507966 -3.55% 38.00 39.40
GARWARE SYN. 514400 -3.55% 21.44 22.23
SIMRAN FARMS 519566 -3.55% 167.25 173.40
SALORA INT. 500370 -3.51% 35.22 36.50
STD.CAP.MRKT 511700 -3.51% 0.55 0.57
KRETTOSYS 531328 -3.51% 0.55 0.57
RAINBOW FOUN 531694 -3.51% 39.04 40.46
ICLFL-02-10-31-NCD 940777 -3.51% 837.14 867.60
MOHITE 532140 -3.5% 2.48 2.57
Emcure Pharmaceuticals Limited 544210 -3.45% 1433.45 1484.60
TELESYS SOFT 532315 -3.44% 6.18 6.40
VRUDDHI 544157 -3.43% 200.00 207.10
GOLDEN LEGAND LEASING & FINANC 509024 -3.4% 10.79 11.17
GRAVISS HOSP 509546 -3.4% 30.41 31.48
UNITECH LTD 507878 -3.38% 4.57 4.73
09AGG 543087 -3.38% 138.16 143.00
OVERSEAS SYN 514330 -3.37% 485.65 502.60
SARASW.COMM. 512020 -3.36% 12238.35 12663.45
DSJ COMM.LTD 526677 -3.36% 2.30 2.38
SUNGOLD CAP. 531433 -3.35% 3.75 3.88
EVEREST KANT 532684 -3.35% 113.80 117.75
QUADRANT 511116 -3.33% 0.29 0.30
MFSINTRCRP 513721 -3.33% 13.05 13.50
AMD INDUS 532828 -3.33% 44.71 46.25
BERGE PAINT 509480 -3.32% 478.90 495.35
NDA SECURIT. 511535 -3.32% 30.25 31.29
PC JEWELLER 534809 -3.32% 10.48 10.84
PGCRL 543540 -3.3% 107.00 110.65
GOPALA POLY. 526717 -3.29% 152.75 157.95
SH.HARI CHEM 524336 -3.25% 116.05 119.95
EVEREST ORG. 524790 -3.25% 404.60 418.20
PARNAXLAB 506128 -3.24% 112.00 115.75
MEDICO 540937 -3.24% 49.00 50.64
CAPRIHANS 509486 -3.23% 83.69 86.48
APM INDUS. 523537 -3.23% 37.40 38.65
SONAL ADHESI 526901 -3.23% 39.00 40.30
VIJAY SOLVEX 531069 -3.21% 694.75 717.80
AIIL 539177 -3.21% 503.30 520.00
MINFY 539383 -3.19% 8.50 8.78
N.G.IND.LTD. 530897 -3.16% 130.15 134.40
VIRTUALSOFT. 531126 -3.16% 15.62 16.13
IISL 540134 -3.16% 9.18 9.48
KAYA 539276 -3.13% 350.90 362.25
SUPRIYA 543434 -3.12% 662.10 683.45
GKP 542666 -3.1% 6.25 6.45
PRISMX 501314 -3.08% 0.63 0.65
HAWAENG 539176 -3.05% 81.36 83.92
COMPUTER PNT 507833 -3.04% 4.15 4.28
NEOINFRA 514332 -3.04% 35.69 36.81
NAGREKA CAP 532895 -3.04% 25.50 26.30
QUANTBUILD 538596 -3.04% 4.15 4.28
SHREMETAL 531962 -3.03% 51.59 53.20
INDIA NIVEH 501700 -3.02% 7.71 7.95
YOGI SUNGWON 522209 -3.01% 6.44 6.64
08GPG 543150 -3.01% 2.90 2.99
RAJ TELE 532826 -3% 38.80 40.00
BAFNA PHARMA 532989 -3% 114.95 118.50
RATEGAIN 543417 -2.99% 591.10 609.35
INNOKAIZ 543905 -2.99% 12.00 12.37
GALAXY BEAR. 526073 -2.98% 447.20 460.95
WORTH INV 538451 -2.98% 3.58 3.69
SOFCOM 538923 -2.95% 37.23 38.36
POLYSPIN 539354 -2.95% 31.95 32.92
DAVANGERE 543267 -2.95% 4.60 4.74
BAMBINO AGRO 519295 -2.94% 218.10 224.70
AIMCO PESTI. 524288 -2.94% 57.11 58.84
WELCURE DRUG 524661 -2.94% 0.33 0.34
ASHISH POLY. 530429 -2.94% 33.00 34.00
SUNSHIELD CH 530845 -2.94% 837.15 862.50
KHANDEL. EXT 519064 -2.91% 108.35 111.60
NB FOOT WEAR 523242 -2.91% 6.34 6.53
MACH CONFERENCES AND EVENTS LI 544248 -2.91% 110.20 113.50
YUVRAAJHPL 531663 -2.89% 7.74 7.97
CONCORDBIO 543960 -2.89% 1189.70 1225.10
RAJKAMAL SYN 514028 -2.88% 42.20 43.45
RUDRA 539226 -2.88% 19.53 20.11
RITCO 542383 -2.88% 232.35 239.25
VEER ENERGY 503657 -2.87% 12.50 12.87
HIND.EVEREST 505725 -2.87% 61.65 63.47
SITA ENTER. 512589 -2.87% 148.85 153.25
FAZE THREE L 530079 -2.87% 383.45 394.80
MODERN STEEL 513303 -2.86% 14.25 14.67
SHARP INV 538212 -2.86% 0.34 0.35
PATRON 543798 -2.86% 2.38 2.45
RISHABH DIGH 531539 -2.85% 32.41 33.36
MAGNA ELECTR 517449 -2.84% 796.75 820.00
CENTENIAL SU 531380 -2.84% 92.30 95.00
SVITCH30 937059 -2.83% 1030.00 1060.00
PANJON LTD. 526345 -2.8% 23.59 24.27
DPABHUSHAN 544161 -2.8% 1298.80 1336.25
SAYAJI HOTEL 523710 -2.79% 272.20 280.00
CONTAINE 543606 -2.79% 17.09 17.58
DAIKAFFIL CH 530825 -2.78% 53.88 55.42
NANTA TECH LIMITED 544668 -2.78% 299.40 307.95
7NR 540615 -2.77% 3.51 3.61
CCL PRODUCTS 519600 -2.75% 932.50 958.90
KJMCCORP 532304 -2.75% 53.00 54.50
IWIND ENERGY 532894 -2.74% 13.50 13.88
BALKRISHNA 539251 -2.74% 16.34 16.80
RVHL 543251 -2.74% 44.40 45.65
LUHARUKA 512048 -2.73% 2.49 2.56
PARVATI 541347 -2.73% 9.98 10.26
KHAZANCHI 543953 -2.73% 722.45 742.75
DYNAVISION 517238 -2.72% 178.95 183.95
MACHINO PLAS 523248 -2.71% 256.85 264.00
PRECI CONTNR 523874 -2.7% 96.13 98.80
SUNRETAIL 542025 -2.7% 0.36 0.37
GLOBAL OFFS 501848 -2.69% 47.37 48.68
LIPPI SYSTEM 526604 -2.68% 29.00 29.80
SYSTEMATIX 531432 -2.67% 13.49 13.86
MINOLTA FIN. 532164 -2.67% 1.46 1.50
IDINFO 511260 -2.66% 50.09 51.46
GUJ.TERC LAB 524314 -2.65% 44.88 46.10
AMAZEENT 531112 -2.65% 356.05 365.75
PWASML 531437 -2.65% 24.23 24.89
MAHA CORP 505523 -2.63% 0.37 0.38
VELAN HOTELS 526755 -2.61% 5.60 5.75
IO SYSTEM 523752 -2.6% 5.63 5.78
PRERNA INFR 531802 -2.6% 25.82 26.51
H.M. ELECTRO MECH LIMITED 544349 -2.6% 45.00 46.20
RADAAN MEDIA 590070 -2.6% 3.00 3.08
GARWA.MARINE 509563 -2.59% 24.47 25.12
BEST E.HOTEL 508664 -2.58% 11.69 12.00
YASHO 541167 -2.58% 1172.50 1203.60
VIPCLOTHNG 532613 -2.56% 23.57 24.19
HINDUS.ZI 500188 -2.55% 708.10 726.60
AEGIS VOPAK TERMINALS LIMITED 544407 -2.55% 212.45 218.00
MUKESH BABU 530341 -2.54% 115.00 118.00
BELLACASA 539399 -2.54% 323.70 332.15
NHCFOODS 517554 -2.53% 0.77 0.79
SH.PACETRON. 527005 -2.53% 138.80 142.40
GEMSTONE INV 531137 -2.53% 1.54 1.58
BMW VENTURES LIMITED 544543 -2.52% 54.22 55.62
CRYOGENIC OGS LIMITED 544440 -2.51% 165.10 169.35
ENBEE TRADG. 512441 -2.5% 0.39 0.40
California Software Co. Ltd. 890211 -2.5% 3.90 4.00
SOFTTECH 543470 -2.48% 292.35 299.80
CUPID BREWERIES AND DISTILLERI 512361 -2.47% 39.52 40.52
PASARI SPIN 521080 -2.47% 7.10 7.28
SRUSTEELS 540914 -2.47% 3.55 3.64
CIANAGRO 519477 -2.46% 1175.85 1205.55
T C M LTD. 524156 -2.46% 51.94 53.25
PRATIKSHA CH 531257 -2.46% 22.25 22.81
BHARTIHEXA 544162 -2.46% 1534.90 1573.60
SH.KARTHIK P 516106 -2.45% 6.77 6.94
AKZOINDIA 500710 -2.44% 2827.55 2898.40
MILLENNIUM 511187 -2.44% 1.60 1.64
SETUINFRA 533605 -2.44% 0.40 0.41
VKAL 539761 -2.44% 1.20 1.23
HCG 539787 -2.44% 586.50 601.15
NECC LTD 534615 -2.43% 15.23 15.61
PRAXIS 540901 -2.43% 7.22 7.40
TUTICORIN. 506808 -2.42% 43.60 44.68
DFPL 544201 -2.42% 13.30 13.63
1385SML29 975375 -2.42% 88800.00 91000.00
NXST 543913 -2.4% 156.38 160.23
Logiciel Solutions Limited 544625 -2.4% 46.85 48.00
MARUTISUZUK 532500 -2.39% 14876.80 15240.95
MONOTYPE IND 505343 -2.38% 0.41 0.42
JINDAL HOTL 507981 -2.38% 67.38 69.02
GRANULES (I) 532482 -2.38% 565.00 578.80
CHOKSI LABOR 526546 -2.37% 113.25 116.00
PAUSHAK LTD 532742 -2.37% 511.80 524.20
08MPD 543144 -2.36% 5.80 5.94
Glottis Limited 544557 -2.35% 50.65 51.87
ARUNAHTEL 500016 -2.34% 7.08 7.25
BRITANIA IND 500825 -2.34% 5745.25 5882.90
ATLAS CYCLES 505029 -2.33% 94.40 96.65
G.G.DANDEKAR 505250 -2.32% 67.30 68.90
GOWRA LEASNG 530709 -2.32% 90.65 92.80
TVSELE 532513 -2.32% 362.55 371.15
INFLAME 541083 -2.31% 302.65 309.80
GUJ.RAFFIA 523836 -2.3% 42.89 43.90
VIRAT INDUS. 530521 -2.3% 460.40 471.25
ALFA ICA (I) 530973 -2.3% 80.00 81.88
CUBICAL FIN. 511710 -2.29% 2.13 2.18
DECCAN 542248 -2.29% 13.68 14.00
Justo Realfintech Limited 544542 -2.29% 87.94 90.00
SSTL 543461 -2.28% 18.00 18.42
DCM LTD. 502820 -2.27% 86.83 88.85
