BSE Scanner HAMMER forming stock list
BSE Scanner stocks forming HAMMER
170 stocks found forming HAMMER
| Company | Close | Range |
| ATUL LTD. | 5835.15 | 5809.40 to 5860.75 |
| CGPOWER | 666.80 | 661.05 to 668.50 |
| DABUR (I) | 502.10 | 496.90 to 503.75 |
| STATE BANK | 963.40 | 958.25 to 966.45 |
| TITAN | 3843.80 | 3778.00 to 3856.55 |
| HLVLTD | 8.99 | 8.61 to 9.04 |
| MARGO FIN | 72.91 | 70.05 to 72.96 |
| INFOSYS LTD | 1597.80 | 1580.95 to 1605.80 |
| WHIRLPOOL | 923.90 | 912.75 to 927.50 |
| TRENT LTD. | 4045.25 | 3931.45 to 4058.05 |
| LIC HOUS.FIN | 533.65 | 530.35 to 535.00 |
| RAPICUT CARB | 124.49 | 119.60 to 124.49 |
| THERMAX | 2800.40 | 2749.75 to 2804.90 |
| THIRUMALAI | 230.85 | 225.75 to 231.00 |
| TORRENT PHAR | 3801.20 | 3765.55 to 3805.00 |
| SKF INDIA | 1805.55 | 1788.70 to 1812.70 |
| SIEMENS LTD. | 3195.15 | 3157.95 to 3202.15 |
| GUJ.ST.FERT | 172.05 | 170.50 to 172.65 |
| INDUS.&PRUD. | 5789.95 | 5656.95 to 5820.00 |
| JAYBH.CREDIT | 22.70 | 21.19 to 22.75 |
| GREAVES COTT | 181.55 | 177.35 to 182.55 |
| BALKRISH IND | 2314.20 | 2301.30 to 2325.00 |
| SRF LIMITED | 2942.40 | 2919.30 to 2950.60 |
| ALFRED HERB | 2898.95 | 2860.05 to 2900.00 |
| LAXMI AUTOLM | 2279.80 | 2150.25 to 2280.00 |
| TEXINFRA | 106.15 | 103.40 to 106.25 |
| MAHA CORP | 0.44 | 0.43 to 0.44 |
| GABRIEL(I) | 962.55 | 945.60 to 967.70 |
| HERC.HOISTS | 158.50 | 155.00 to 158.90 |
| STANROSE MAF | 70.00 | 67.60 to 70.00 |
| HATHWAY BHAW | 14.00 | 13.00 to 14.01 |
| MATHEW EASOW | 12.87 | 12.50 to 12.87 |
| UPL | 745.55 | 732.85 to 748.00 |
| CRANES SOFTW | 4.48 | 4.30 to 4.49 |
| ABC GAS INT | 274.75 | 268.00 to 274.75 |
| MAITRI | 32.56 | 31.91 to 32.56 |
| MAHA STEEL | 806.30 | 800.00 to 806.30 |
| RAMGOPAL POL | 14.68 | 13.30 to 14.68 |
| HBL P SYS | 801.80 | 792.10 to 804.90 |
| VINTRON INF. | 12.98 | 12.51 to 13.00 |
| VADILAL ENT | 10000.00 | 9900.00 to 10050.00 |
| TIMKEN (I) | 3035.80 | 2980.00 to 3045.50 |
| VOITH PAPER | 1803.10 | 1745.75 to 1809.85 |
| SIMPLX INFRA | 270.20 | 265.25 to 270.20 |
| NACLIND | 192.85 | 176.00 to 192.90 |
| ASHRAM ONLIN | 5.72 | 5.61 to 5.72 |
| VELAN HOTELS | 5.51 | 5.45 to 5.51 |
| CHAMANLAL SE | 258.85 | 255.00 to 259.15 |
| KUWER INDS. | 12.00 | 11.94 to 12.00 |
| VST TILLERS | 5726.75 | 5661.90 to 5750.00 |
| POLYLINK POL | 21.82 | 21.00 to 21.95 |
| BAMPSL SECUR | 21.10 | 20.00 to 21.10 |
| TIRUPATI SAR | 11.44 | 11.00 to 11.44 |
| CYBERTECH | 146.70 | 145.00 to 147.00 |
| HCL TECHNO | 1672.45 | 1649.15 to 1677.75 |
| SAVEN TECHNO | 45.99 | 45.17 to 46.00 |
| PETRONET LNG | 271.00 | 267.30 to 272.10 |
| NDTV | 81.43 | 79.74 to 81.58 |
| ORIENTAL | 8.43 | 8.24 to 8.47 |
| JYOTHYLAB | 282.70 | 281.00 to 284.15 |
| RECLTD | 344.15 | 340.10 to 344.85 |
| TEXMO PIPES | 50.44 | 49.28 to 50.45 |
| ICICIGOLD | 110.89 | 110.13 to 111.12 |
| APL APOLLO | 1724.45 | 1710.35 to 1732.50 |
| COMFORT COM | 18.95 | 18.50 to 18.99 |
| REPCO HOME | 397.20 | 394.45 to 398.65 |
| ABFRL | 75.47 | 74.50 to 75.69 |
| TRIMURTHI | 61.23 | 60.15 to 61.23 |
| NETFSENSEX | 967.91 | 960.00 to 970.00 |
| ARFIN | 65.00 | 64.25 to 65.00 |
| MALLCOM | 1137.05 | 1100.00 to 1137.55 |
| TEAMLEASE | 1612.15 | 1588.80 to 1619.20 |
| CHDCHEM | 5.51 | 5.46 to 5.52 |
| ARCFIN | 0.67 | 0.66 to 0.67 |
| MANOMAY | 229.90 | 221.05 to 229.90 |
| HDFCLIFE | 775.20 | 763.05 to 777.35 |
| GALAXYSURF | 1976.20 | 1963.00 to 1982.65 |
| NIVAKA | 3.60 | 3.39 to 3.60 |
| DCMNVL | 128.70 | 127.95 to 129.05 |
| IRCTC | 669.75 | 665.30 to 671.70 |
| SECMARK | 120.30 | 119.50 to 120.35 |
| KARUR VY(PS | 241.50 | 239.80 to 242.30 |
| SUNDARAM BRK | 674.55 | 670.25 to 675.00 |
| SGBDEC27 | 13105.00 | 12900.00 to 13105.00 |
| IFCI150212C | 16575.00 | 16201.00 to 16599.00 |
| VEEJAY LAKSH | 48.97 | 47.00 to 48.99 |
| BHASKAR AGRO | 128.40 | 127.05 to 129.00 |
| SHUKRAPHAR | 48.76 | 44.12 to 48.76 |
| GOWRA LEASNG | 108.85 | 105.30 to 109.00 |
| COLINZ LABOR | 45.85 | 42.60 to 45.90 |
| AMARDEEP IND | 0.62 | 0.61 to 0.62 |
| TRINITYLEA | 12.50 | 11.90 to 12.50 |
| SEZALGLASS | 865.20 | 856.00 to 866.05 |
| BEDMUTHA IN | 100.80 | 98.60 to 101.00 |
| DELTA | 13.97 | 12.66 to 13.99 |
| GUJCHEM DIST | 298.90 | 280.00 to 299.00 |
| SHELTER | 15.48 | 15.19 to 15.50 |
| CPML | 2990.85 | 2943.00 to 3000.00 |
| MUNOTH CAP. | 149.50 | 148.00 to 149.50 |
| G.K.CONSULT. | 12.25 | 12.02 to 12.25 |
| SHREE KRISHN | 109.36 | 103.93 to 109.40 |
| HIPOLIN LTD. | 54.48 | 52.12 to 54.60 |
| AMARSEC | 14.29 | 13.90 to 14.29 |
| GREYCELLS | 47.47 | 45.00 to 47.50 |
| SP CAPITAL | 56.00 | 55.50 to 56.04 |
| VJTFEDU | 97.75 | 90.05 to 97.90 |
| 10ARD | 119.00 | 98.01 to 119.28 |
| POPULAR EST | 21.50 | 20.13 to 21.50 |
| TOWA SOKKI | 217.00 | 212.20 to 217.70 |
| TRL | 125.50 | 121.00 to 125.50 |
| KHANDEL. EXT | 134.65 | 124.50 to 134.90 |
| GALAXY AGRIC | 47.00 | 42.77 to 47.10 |
| FLORA TEXTIL | 82.95 | 79.00 to 82.95 |
| ENBEE TRADG. | 0.37 | 0.36 to 0.37 |
| RAJKAMAL SYN | 41.95 | 39.50 to 42.00 |
| NEOGEM INDIA | 3.91 | 3.85 to 3.91 |
| POLYCON INT. | 30.68 | 29.80 to 30.68 |
| HOMEFIRST | 1189.35 | 1168.60 to 1194.20 |
| AKM | 1074.60 | 1066.25 to 1075.10 |
| DIAMANT | 0.99 | 0.95 to 0.99 |
| VKAL | 1.82 | 1.68 to 1.82 |
| WEST LEIRES | 134.88 | 128.25 to 134.90 |
| POLYMAC | 14.24 | 12.91 to 14.25 |
| KANSAL FIBRE | 0.78 | 0.77 to 0.78 |
| MAFANG | 176.49 | 174.62 to 176.49 |
| 769IGT28 | 998.00 | 990.00 to 1000.00 |
| GRINFRA | 1010.80 | 992.30 to 1013.95 |
| DEVYANI | 134.45 | 133.05 to 135.00 |
| NUVOCO | 337.35 | 329.55 to 339.00 |
| SCANPROJECTS | 86.87 | 83.12 to 86.88 |
| AIRTELPP | 1541.50 | 1500.20 to 1547.80 |
| DHYAANI | 9.59 | 9.12 to 9.59 |
| VENUSPIPES | 1249.35 | 1201.40 to 1253.85 |
| 953EBL32 | 1000.20 | 981.10 to 1000.20 |
| KASHYAP | 8.40 | 7.61 to 8.41 |
| EMIL | 111.10 | 109.05 to 111.40 |
| DRONACHRYA | 53.62 | 48.65 to 53.62 |
| HDFCSML250 | 163.87 | 162.16 to 164.04 |
| SGBMAR31 | 13944.00 | 13801.11 to 13944.99 |
| IDEAFORGE | 423.95 | 417.00 to 425.70 |
| NIFMID150 | 220.25 | 217.83 to 220.25 |
| JACKSON | 0.49 | 0.47 to 0.49 |
| SIGNATURE | 1111.50 | 1106.15 to 1116.90 |
| PROTEAN | 774.90 | 764.70 to 778.00 |
| SGBDEC31 | 14196.46 | 14101.95 to 14250.00 |
| GOPAL | 316.80 | 314.00 to 317.75 |
| 734GOI2064 | 99.85 | 98.90 to 99.85 |
| PIOTEX | 69.05 | 66.40 to 69.05 |
| 1005MFL29 | 100000.00 | 94000.00 to 100000.00 |
| Emcure Pharmaceuticals Limited | 1408.90 | 1391.00 to 1416.20 |
| ICICI Prudential Mutual Fund | 11.98 | 11.90 to 12.02 |
| MML-10.75%-27-5-27-NCD | 985.00 | 979.00 to 985.00 |
| DSP Mutual Fund | 101.15 | 100.27 to 101.28 |
| MACH CONFERENCES AND EVENTS LI | 92.50 | 91.00 to 92.50 |
| LYONS CORPORATE MARKET LTD. | 22.99 | 22.00 to 22.99 |
| PREMIER ENERGY AND INFRASTRUCT | 10.88 | 10.38 to 10.88 |
| MFLIII-9.45%-10-1-30-NCD | 997.00 | 990.28 to 999.00 |
| 360 ONE Mutual Fund | 183.51 | 182.00 to 184.38 |
| Shri Niwas Leasing and Finance | 8.09 | 7.78 to 8.09 |
| SRIGEE DLM LIMITED | 95.00 | 94.00 to 95.15 |
| CCIL-10.5%19-12-26-NCD | 984.00 | 920.00 to 985.00 |
| Raymond Realty Limited | 473.00 | 464.10 to 474.05 |
| 690GOI65 | 94.50 | 93.60 to 94.74 |
| Umiya Mobile Limited | 71.05 | 65.50 to 71.05 |
| Groww Mutual Fund | 9.72 | 9.62 to 9.73 |
| Vikran Engineering Limited | 93.20 | 92.00 to 93.65 |
| NHFL-9.35%-10-09-28-NCD | 1000.00 | 970.31 to 1000.00 |
| MAPRO INDUSTRIES LTD. | 55.01 | 52.55 to 55.08 |
| KVS Castings Limited | 66.99 | 65.40 to 66.99 |
| LLDL-13.50%-30-01-29-PVT | 101899.00 | 101000.00 to 101900.00 |

