BSE Scanner BEARISH ENGULFING forming stock list
BSE Scanner stocks forming BEARISH ENGULFING
136 stocks found forming BEARISH ENGULFING
| Company | Close | Range |
| DISA INDIA | 12263.50 | 12175.00 to 12389.90 |
| DIC INDIA | 498.70 | 487.00 to 506.40 |
| KANSAI NERO | 223.70 | 222.30 to 224.70 |
| MAH.SEAMLESS | 559.70 | 553.35 to 562.85 |
| MIRC ELECT | 24.90 | 24.33 to 25.85 |
| PUN.COMMUNI. | 64.30 | 61.53 to 66.98 |
| WELSPLSOL | 35.79 | 35.50 to 36.34 |
| AGCNET | 516.60 | 511.70 to 519.95 |
| N C L IND. | 198.00 | 197.85 to 199.70 |
| SIMPLEX REAL | 165.30 | 164.95 to 165.50 |
| TIL LTD. | 267.15 | 262.30 to 267.20 |
| DOLAT INV. | 85.55 | 83.61 to 87.70 |
| PANKAJPIYUS | 46.05 | 42.40 to 49.10 |
| M.M.RUBBER | 80.36 | 76.00 to 84.99 |
| BENARES HOT | 9327.65 | 9300.00 to 9330.00 |
| HIND.COMPOSI | 419.80 | 410.05 to 427.20 |
| ESCORT FINAN | 6.09 | 6.03 to 6.30 |
| LLOYDS MET E | 1288.65 | 1270.55 to 1297.20 |
| HINDU.ADHESI | 305.95 | 300.00 to 318.90 |
| JUMBO BAG | 70.86 | 70.00 to 72.27 |
| S.I.PAPER | 85.50 | 84.51 to 86.25 |
| VINDHYA TELE | 1416.05 | 1413.05 to 1514.00 |
| LEE&NEE SOFT | 8.98 | 8.89 to 9.35 |
| SIBAR AUTO | 8.74 | 8.37 to 8.74 |
| SIL INVEST | 521.35 | 515.00 to 521.35 |
| RASANDIK ENG | 63.84 | 63.04 to 64.00 |
| MAWANA SUGAR | 84.12 | 83.95 to 84.30 |
| SHARP INDIA | 41.99 | 39.90 to 42.00 |
| JAYANT AGRO | 204.80 | 202.55 to 205.10 |
| KMC SHIL | 75.25 | 75.00 to 76.46 |
| SUKJIT STRCH | 148.60 | 144.30 to 151.80 |
| BANARAS BEAD | 131.10 | 129.85 to 131.25 |
| GENUS POWER | 303.65 | 300.90 to 304.00 |
| TINNARUBR | 800.70 | 788.30 to 813.00 |
| SHILPA MEDIC | 331.20 | 322.50 to 339.40 |
| DAIKAFFIL CH | 72.08 | 70.00 to 74.94 |
| INDIAN OIL | 163.60 | 162.05 to 164.85 |
| RASI ELECTRO | 15.13 | 14.51 to 15.67 |
| NAT PLASTIC | 289.25 | 285.05 to 300.00 |
| JINDAL WORLD | 30.30 | 29.80 to 30.40 |
| BHARATAGRI | 30.94 | 30.20 to 30.99 |
| DHANALAK.BNK | 25.22 | 25.17 to 25.46 |
| INDIA TOURIS | 551.35 | 549.75 to 558.25 |
| TCFC FINANCE | 43.32 | 43.22 to 45.30 |
| DANLAW TECH. | 791.10 | 775.00 to 800.00 |
| RADICOKHAIT | 3224.55 | 3204.05 to 3255.00 |
| SADBHAV ENGG | 10.02 | 9.89 to 10.08 |
| M&M FINANSER | 346.05 | 340.00 to 354.25 |
| PRIME FOCUS | 200.85 | 198.35 to 205.85 |
| SHIVAM AUTO | 26.78 | 26.24 to 27.23 |
| SOBHA | 1448.15 | 1411.90 to 1454.00 |
| RUCHIRA PAP | 120.70 | 119.15 to 120.90 |
| POWER FINAN | 344.25 | 339.80 to 344.95 |
| DELTA CORP | 70.33 | 70.05 to 71.45 |
| HOUSING DEV | 2.44 | 2.37 to 2.44 |
| SEL MANUF | 30.73 | 30.06 to 30.88 |
| RGL | 130.25 | 127.60 to 130.90 |
| KIRI DYES | 560.45 | 555.45 to 566.10 |
| D B REALTY | 119.50 | 117.70 to 122.10 |
| SJVN | 72.28 | 72.09 to 72.88 |
| STEL | 531.95 | 521.35 to 538.95 |
| N100 | 233.88 | 232.43 to 234.92 |
| SCHNEIDER | 717.15 | 711.80 to 724.30 |
| SPECIALITY R | 116.90 | 113.65 to 117.55 |
| DUCON | 3.62 | 3.54 to 3.64 |
| MYSTICELE | 3.53 | 3.37 to 3.53 |
| CPSE ETF | 89.61 | 89.41 to 90.09 |
| JSTL | 62.15 | 60.24 to 62.74 |
| DHUN TEAIND | 162.90 | 162.00 to 162.90 |
| VMV | 1.00 | 0.97 to 1.02 |
| BESTAGRO | 364.40 | 363.00 to 368.85 |
| COMSYN | 138.10 | 138.05 to 141.00 |
| TCIEXP | 563.25 | 562.45 to 570.00 |
| PARMAX | 33.64 | 30.50 to 34.20 |
| SCHAND | 159.85 | 158.50 to 160.15 |
| MASFIN | 323.10 | 319.90 to 323.75 |
| MAHLOG | 322.25 | 319.30 to 325.00 |
| ASTERDM | 620.40 | 615.95 to 624.00 |
| GAYAHWS | 3.24 | 3.00 to 3.24 |
| CHALET | 899.95 | 886.10 to 902.50 |
| KOTAK PSU BK | 827.53 | 820.00 to 827.53 |
| VINADITYA TR | 54.75 | 52.50 to 56.00 |
| PRIMEFRESH | 223.10 | 212.10 to 226.85 |
| 863IIFCL28 | 1081.70 | 1072.21 to 1083.49 |
| KALYANI FORG | 668.85 | 650.00 to 669.15 |
| CRANEX LTD. | 68.73 | 66.00 to 69.68 |
| ANMOL | 14.08 | 14.00 to 14.14 |
| EPIC ENERGY | 43.89 | 42.50 to 45.96 |
| RELICAB | 40.53 | 37.31 to 41.99 |
| INDO-CITY IN | 12.80 | 11.60 to 12.97 |
| PULSAR INTL. | 2.20 | 2.12 to 2.24 |
| TAVERNIER | 65.00 | 64.34 to 66.90 |
| ADARSH PLANT | 26.50 | 25.04 to 27.65 |
| TINNATFL | 110.65 | 107.00 to 111.95 |
| UNIMODE OVER | 393.00 | 370.00 to 393.00 |
| VCK CAPITAL | 4.04 | 3.95 to 4.09 |
| MODCL | 34.55 | 32.36 to 34.95 |
| FIRST CUSTO. | 78.00 | 73.10 to 82.00 |
| JAY HIND SYN | 53.97 | 48.00 to 54.50 |
| MILGREY FIN | 64.08 | 63.31 to 66.65 |
| LANDMARC LEI | 2.24 | 2.09 to 2.28 |
| ANURAS | 1304.45 | 1278.40 to 1323.15 |
| 7SEAS | 86.67 | 82.00 to 87.00 |
| IPL | 169.20 | 168.05 to 169.85 |
| 915EFSL26 | 994.00 | 993.80 to 994.00 |
| GOCOLORS | 471.30 | 460.80 to 479.65 |
| GAJANANSEC | 53.67 | 51.00 to 55.38 |
| NQ | 99.21 | 98.39 to 100.74 |
| EUREKAFORBE | 647.00 | 642.70 to 654.50 |
| SYRMA | 738.75 | 733.20 to 751.15 |
| RESGEN | 71.23 | 70.80 to 71.24 |
| TREL | 27.75 | 27.10 to 28.69 |
| RATNAVEER | 159.20 | 156.10 to 160.65 |
| MAXESTATES | 445.25 | 441.40 to 446.45 |
| FEDFINA | 142.70 | 140.15 to 143.10 |
| INTEGRA.HITE | 3.24 | 3.00 to 3.25 |
| SUNCLAY | 1260.35 | 1247.50 to 1270.10 |
| SBVCL | 107.00 | 104.20 to 107.00 |
| EPACK | 255.40 | 252.55 to 259.90 |
| HDFCPSUBK | 83.32 | 82.57 to 83.35 |
| GPTHEALTH | 139.90 | 139.00 to 140.45 |
| MUKKA | 24.66 | 24.23 to 24.77 |
| PESB | 205.65 | 203.00 to 205.80 |
| KPGEL | 419.10 | 387.00 to 432.00 |
| CHATHA | 82.25 | 81.10 to 83.50 |
| SRM | 563.25 | 549.20 to 565.00 |
| TBOTEK | 1657.85 | 1643.60 to 1670.95 |
| OMEGA AG-SEEDS (PUNJAB) LTD. | 10.50 | 9.70 to 10.74 |
| Neetu Yoshi Limited | 113.55 | 111.10 to 118.00 |
| Aplab Ltd. | 61.53 | 59.94 to 61.53 |
| Euro Panel Products Limited | 181.25 | 180.15 to 181.25 |
| Vikram Solar Limited | 242.85 | 238.65 to 243.65 |
| Jain Resource Recycling Limite | 382.80 | 378.25 to 387.75 |
| Pace Digitek Limited | 200.25 | 195.00 to 201.90 |
| Accuracy Shipping Limited | 5.66 | 5.48 to 5.73 |
| PURPLE WAVE INFOCOM LIMITED | 119.80 | 117.50 to 120.50 |

