Mobile app version of munafasutrain.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(544611) Mahamaya Lifesciences 166.90 164.28 169.52 or 172.13 161.67 or 156.43
(544567) Infinity Infoway 408.00 407.32 412.63 or 417.27 402.68 or 397.37
(535620) Binny Mills 213.00 220.35 227.7 or 242.4 205.65 or 198.3
(524542) Sukjit Strch 179.00 177.72 180.28 or 181.57 176.43 or 173.87
(524520) Kmc Shil 75.13 75.02 79.53 or 83.93 70.62 or 66.11
(513377) Mineral Metl 67.59 67.42 70.07 or 72.54 64.95 or 62.3
(519156) Vadilal Ind 4451.65 4387.9 4554 or 4656.35 4285.55 or 4119.45
(531506) Shukr Bull 43.72 43.29 45.29 or 46.85 41.73 or 39.73
(538920) Spaceage 147.15 148.37 151.78 or 156.42 143.73 or 140.32
(543644) Infobean 888.90 840.28 937.52 or 986.13 791.67 or 694.43
(539224) Hckkventure 33.78 33.22 34.34 or 34.91 32.65 or 31.53
(544524) Jd Cables 177.80 178.77 182.53 or 187.27 174.03 or 170.27
(523369) Dcm Shr 37.93 37.68 39.15 or 40.38 36.45 or 34.98
(522275) Get D 2909.05 2853.43 2975.87 or 3042.68 2786.62 or 2664.18
(500292) Heidel Cem 170.55 168.4 173.65 or 176.75 165.3 or 160.05
(524820) Panama Petro 289.35 288.08 292.77 or 296.18 284.67 or 279.98
(540776) 5paisa 355.60 352.78 365.67 or 375.73 342.72 or 329.83
(540396) Manomay 224.00 221.57 226.43 or 228.87 219.13 or 214.27
(506128) Parnaxlab 112.00 112.55 113.95 or 115.9 110.6 or 109.2
(543918) Ghcltextil 77.06 76 78.72 or 80.39 74.33 or 71.61
(543348) Axishetf 141.45 141.64 142.29 or 143.12 140.81 or 140.16
(590024) Fert Che 818.55 808.12 838.43 or 858.32 788.23 or 757.92
(512453) Shri Jagdamb 599.50 611.63 627.82 or 656.13 583.32 or 567.13
(539404) Satin 158.75 158.23 163.02 or 167.28 153.97 or 149.18
(500003) Aegis Logis 704.00 688.58 726.42 or 748.83 666.17 or 628.33
(530741) Ovobel Foods 172.20 166.47 181.43 or 190.67 157.23 or 142.27
(800329) Sgbnov28 17899.00 17676.6 18331.21 or 18763.41 17244.4 or 16589.79
(517015) Vindhya Tele 1211.70 1212.23 1234.47 or 1257.23 1189.47 or 1167.23
(544131) Gpthealth 127.95 127.42 129.73 or 131.52 125.63 or 123.32
(532716) Gilla Arbut 95.00 92.47 97.53 or 100.07 89.93 or 84.87
(532515) Tv Today 125.00 124.43 126.57 or 128.13 122.87 or 120.73
(590150) Motilal Oswal 77.18 76.88 77.56 or 77.94 76.5 or 75.82
(531652) Thirdwave Fi 104.90 105.37 110.73 or 116.57 99.53 or 94.17
(532748) Prime Focus 220.55 221.85 230.85 or 241.15 211.55 or 202.55
(530709) Gowra Leasng 90.65 90.22 92.43 or 94.22 88.43 or 86.22
(544159) Liquidadd 1111.09 1111.08 1111.1 or 1111.1 1111.08 or 1111.06
(537326) Chemtech Ind 74.05 73.91 77.82 or 81.59 70.14 or 66.23
(544308) Hilltone Software 58.47 59.15 60.31 or 62.14 57.32 or 56.16
(532700) Ent Network 116.75 117.95 121.3 or 125.85 113.4 or 110.05
(513536) Gnrl 107.35 104.98 110.57 or 113.78 101.77 or 96.18
(517477) Elnet Tech 328.35 332.45 339.9 or 351.45 320.9 or 313.45
(533108) Bhilwra Tec 35.26 35.75 36.51 or 37.75 34.51 or 33.75
(532553) Welent 476.70 473.47 484.23 or 491.77 465.93 or 455.17
(544355) Jubilant Agri 2081.75 2037.88 2193.77 or 2305.78 1925.87 or 1769.98
(500183) Hfcl 64.44 63.65 65.99 or 67.55 62.09 or 59.75
(544463) Repono 61.25 58.89 63.66 or 66.08 56.47 or 51.7
(544303) Toss Coin 300.00 297 303 or 306 294 or 288
(542543) Infratrust 85.07 85.22 85.45 or 85.82 84.85 or 84.62
(540652) Ctcl 160.00 158.35 161.7 or 163.4 156.65 or 153.3
(523248) Machino Plas 256.85 257.45 267.4 or 277.95 246.9 or 236.95
Back to top | Use Dark Theme