Mobile app version of munafasutrain.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(938424) 850mfl28 980.00 980 980 or 980 980 or 980
(544596) Safecure Services 32.75 33.14 33.61 or 34.48 32.27 or 31.8
(544442) Chemkart India 95.70 96.47 97.23 or 98.77 94.93 or 94.17
(543902) Retina 66.40 66.83 69.27 or 72.13 63.97 or 61.53
(543678) Amboagri 33.50 33.57 33.63 or 33.77 33.43 or 33.37
(543363) Prevest 449.10 452.68 456.37 or 463.63 445.42 or 441.73
(500450) Mpil Corp 428.40 428.4 428.4 or 428.4 428.4 or 428.4
(536960) M100 61.88 61.68 62.32 or 62.75 61.25 or 60.61
(544224) Afcom Holdings 688.55 706.88 751.67 or 814.78 643.77 or 598.98
(531768) Poly Medicur 1517.70 1537.63 1570.27 or 1622.83 1485.07 or 1452.43
(531173) Syschem I 45.45 46.44 48.36 or 51.28 43.52 or 41.6
(544235) Orient Technologies 324.80 326.73 332.32 or 339.83 319.22 or 313.63
(800588) 725goi2063 98.30 98.3 98.3 or 98.3 98.3 or 98.3
(526073) Galaxy Bear 460.95 464.57 476.28 or 491.62 449.23 or 437.52
(506690) Unichem Lab 367.80 367.28 372.47 or 377.13 362.62 or 357.43
(526137) Shetron 106.60 108.82 112.58 or 118.57 102.83 or 99.07
(543365) Masptop50 71.38 71.03 72.24 or 73.1 70.17 or 68.96
(523838) Simplx Infra 201.95 197.48 206.62 or 211.28 192.82 or 183.68
(517372) Guj Intrux 411.40 415.73 425.47 or 439.53 401.67 or 391.93
(500271) Mfsl 1579.55 1580.7 1600.05 or 1620.55 1560.2 or 1540.85
(543917) Sigma 50.35 50.98 52.39 or 54.44 48.93 or 47.52
(939295) 95nido26 1085.00 1084.63 1085.37 or 1085.73 1084.27 or 1083.53
(531215) Rts Power 125.70 127.68 130.37 or 135.03 123.02 or 120.33
(541313) Icici500 38.38 38.49 38.94 or 39.51 37.92 or 37.47
(530427) Choksi Imag 112.80 112.98 114.32 or 115.83 111.47 or 110.13
(532375) Tipsindustr 530.80 527.65 540.35 or 549.9 518.1 or 505.4
(544022) Askautoltd 429.60 422.92 442.03 or 454.47 410.48 or 391.37
(522165) Indsil Hyd 37.99 38.79 40.6 or 43.2 36.19 or 34.38
(532967) Kiri Dyes 467.90 462.67 478.43 or 488.97 452.13 or 436.37
(540735) Iris 282.60 291.45 315.15 or 347.7 258.9 or 235.2
(543962) Dpwires 163.00 164.55 166.1 or 169.2 161.45 or 159.9
(500510) Larsen Tou 3790.00 3775.43 3819.57 or 3849.13 3745.87 or 3701.73
(533023) Wabco 13984.65 13846.55 14265.75 or 14546.85 13565.45 or 13146.25
(590151) Motilal Oswal 50.11 49.94 50.35 or 50.58 49.71 or 49.3
(504341) Reltd 153.25 149.42 158.83 or 164.42 143.83 or 134.42
(523100) Cosmo Ferr 145.05 145.75 153.5 or 161.95 137.3 or 129.55
(530419) Sumedha Fisc 41.23 41.74 42.49 or 43.74 40.49 or 39.74
(531842) Lahoti Over 44.74 44.87 46.35 or 47.95 43.27 or 41.79
(532356) Triveni Engg 348.60 343.45 355.7 or 362.8 336.35 or 324.1
(935752) 9mmfsl26 1055.01 1055.67 1056.34 or 1057.67 1054.34 or 1053.67
(541946) Iciciliq 1000.00 1000 1000.01 or 1000.02 999.99 or 999.98
(544382) Axis Mutual 31.87 31.7 32.09 or 32.31 31.48 or 31.09
(543957) Redtape 110.15 109.63 112.82 or 115.48 106.97 or 103.78
(505712) Himtek 203.95 199.52 208.43 or 212.92 195.03 or 186.12
(544595) Orkla India 573.10 575.87 585.63 or 598.17 563.33 or 553.57
(543904) Mankind 2094.25 2091.52 2123.03 or 2151.82 2062.73 or 2031.22
(506525) Kanoria Chem 65.25 66.09 67.18 or 69.11 64.16 or 63.07
(532978) Bajaj Finse 1915.65 1930.17 1956.43 or 1997.22 1889.38 or 1863.12
(534804) Carerating 1581.30 1582.3 1634.6 or 1687.9 1529 or 1476.7
(544045) Doms 2345.05 2357.72 2397.18 or 2449.32 2305.58 or 2266.12
Back to top | Use Dark Theme