Mobile app version of munafasutrain.tbrjar.com
Login or Join
 Learn then Earn

50 BSE Intraday stocks for today and tomorrow

Intraday stock Price Intraday Entry Intraday target Intraday stoploss
(940177) Mfliv 24 1075.80 1075.8 1075.8 or 1075.8 1075.8 or 1075.8
(938091) 11iml27 997.38 997.81 999.57 or 1001.76 995.62 or 993.86
(935662) 729nhai26 1024.01 1029.34 1034.66 or 1045.32 1018.68 or 1013.36
(544082) Swanagro 49.33 49.44 50.77 or 52.22 47.99 or 46.66
(540879) Apollo 260.85 257.43 268.37 or 275.88 249.92 or 238.98
(540647) Gangessec 117.10 122.2 127.3 or 137.5 112 or 106.9
(532240) India Nippon 702.95 707.87 721.73 or 740.52 689.08 or 675.22
(513262) St Str 204.35 199.55 210.8 or 217.25 193.1 or 181.85
(532521) Palred 36.75 35.58 37.92 or 39.08 34.42 or 32.08
(509525) Empire Ind 911.00 911.57 923.13 or 935.27 899.43 or 887.87
(532832) Indbul Real 66.22 64.65 67.8 or 69.38 63.07 or 59.92
(539854) Halder 279.00 277.65 283.3 or 287.6 273.35 or 267.7
(500337) Prime Secur 274.90 272.25 279.9 or 284.9 267.25 or 259.6
(523323) Kovai Medi 5426.45 5392.15 5534.3 or 5642.15 5284.3 or 5142.15
(539678) Quickheal 187.70 188 193.55 or 199.4 182.15 or 176.6
(544285) Swiggy 311.10 309.68 317.22 or 323.33 303.57 or 296.03
(505800) Rane Holdin 1312.00 1292.27 1338.23 or 1364.47 1266.03 or 1220.07
(590075) Lambodhara T 111.20 111.77 119.68 or 128.17 103.28 or 95.37
(937619) 10ihfl28 1031.95 1031.95 1031.95 or 1031.95 1031.95 or 1031.95
(514266) Zenith Fibre 52.75 52.63 53.27 or 53.78 52.12 or 51.48
(535667) Ifinsec 161.70 157.25 166.5 or 171.3 152.45 or 143.2
(533029) Alkali 67.59 68.29 68.98 or 70.38 66.89 or 66.2
(511359) Ad Manum 53.86 53.84 56.58 or 59.3 51.12 or 48.38
(512296) Bhagya Inl 177.20 182.27 188.93 or 200.67 170.53 or 163.87
(543384) Nykaa 237.50 236.28 239.52 or 241.53 234.27 or 231.03
(533138) Astec Life 574.40 578.93 595.37 or 616.33 557.97 or 541.53
(504341) Reltd 146.50 148.8 152.15 or 157.8 143.15 or 139.8
(500380) Jk Lakshmi 774.35 775.73 783.12 or 791.88 766.97 or 759.58
(543948) Dsppsbketf 90.51 90.53 91.29 or 92.08 89.74 or 88.98
(500101) Arvind 312.95 309.53 324.52 or 336.08 297.97 or 282.98
(523025) Safari Ind 2053.45 2018.92 2109.53 or 2165.62 1962.83 or 1872.22
(532932) Manaksia 64.04 64.39 65.26 or 66.49 63.16 or 62.29
(524480) Ridhi Sidhi 542.75 532.58 565.17 or 587.58 510.17 or 477.58
(505854) Trf 291.00 293.65 312.2 or 333.4 272.45 or 253.9
(544284) Mirae Asset 1070.97 1070.98 1070.98 or 1071 1070.96 or 1070.96
(532141) Andhra Cemen 56.28 56.17 58.48 or 60.67 53.98 or 51.67
(523384) Mah Ras 92.35 94.28 97.27 or 102.18 89.37 or 86.38
(517166) Spel Semicon 170.80 164.93 182.87 or 194.93 152.87 or 134.93
(532924) Koltepatil 373.45 368.45 378.75 or 384.05 363.15 or 352.85
(523483) Pacific Ind 140.80 143.93 151.82 or 162.83 132.92 or 125.03
(523650) Redex Protec 33.66 33.94 35.07 or 36.49 32.52 or 31.39
(538646) Qgo 37.17 37.84 38.82 or 40.48 36.18 or 35.2
(544043) Bbnppgold 160.79 163.2 175.49 or 190.2 148.49 or 136.2
(539334) Shreepushk 327.95 324.68 333.42 or 338.88 319.22 or 310.48
(532054) Kddl 2284.45 2268.43 2422.87 or 2561.28 2130.02 or 1975.58
(543917) Sigma 48.15 48.98 49.96 or 51.77 47.17 or 46.19
(519457) Virat Crane 32.00 32.05 33.94 or 35.89 30.1 or 28.21
(539542) Luxind 932.35 915.95 951.9 or 971.45 896.4 or 860.45
(543653) Bikaji 659.00 660.52 666.63 or 674.27 652.88 or 646.77
(544294) Rossell Techsys 680.60 667.63 702.27 or 723.93 645.97 or 611.33
Back to top | Use Dark Theme