| Intraday stock | Price | Intraday Entry | Intraday target | Intraday stoploss |
| (544483) Icodex Publishing | 52.87 | 51.91 | 53.83 or 54.78 | 50.96 or 49.04 |
| (544471) Takyon Networks | 39.00 | 38.92 | 39.33 or 39.67 | 38.58 or 38.17 |
| (543934) Macind | 249.00 | 245.33 | 252.67 or 256.33 | 241.67 or 234.33 |
| (504000) Elpro Inter | 81.47 | 81.12 | 82.75 or 84.02 | 79.85 or 78.22 |
| (538446) Moneyboxx | 134.00 | 134.32 | 138.63 or 143.27 | 129.68 or 125.37 |
| (530951) Raminfo | 78.38 | 77.56 | 79.22 or 80.06 | 76.72 or 75.06 |
| (519238) Saptarishi A | 39.81 | 39.51 | 40.3 or 40.79 | 39.02 or 38.23 |
| (512634) Savera Ind | 140.00 | 141.33 | 142.67 or 145.33 | 138.67 or 137.33 |
| (543671) Aaatech | 96.27 | 97.06 | 98.11 or 99.96 | 95.21 or 94.16 |
| (539012) Megrisoft | 100.37 | 102.79 | 105.58 or 110.79 | 97.58 or 94.79 |
| (526747) P G | 171.15 | 174.05 | 177.1 or 183.05 | 168.1 or 165.05 |
| (539814) Radhey | 210.55 | 206.2 | 217.35 or 224.15 | 199.4 or 188.25 |
| (544576) Lg Electronics | 1570.55 | 1565 | 1579.55 or 1588.55 | 1556 or 1541.45 |
| (513517) Steelcast | 213.05 | 210.13 | 215.97 or 218.88 | 207.22 or 201.38 |
| (511768) Master Trust | 117.05 | 115.57 | 119.38 or 121.72 | 113.23 or 109.42 |
| (506943) J B | 1813.75 | 1811.4 | 1824.65 or 1835.55 | 1800.5 or 1787.25 |
| (530233) Auro Lab | 248.30 | 246.08 | 255.12 or 261.93 | 239.27 or 230.23 |
| (530845) Sunshield Ch | 948.45 | 954.1 | 988.2 or 1027.95 | 914.35 or 880.25 |
| (540735) Iris | 310.00 | 319.82 | 332.13 or 354.27 | 297.68 or 285.37 |
| (500249) Ksb | 739.20 | 736.12 | 745.08 or 750.97 | 730.23 or 721.27 |
| (511571) Somdatt Fin | 105.50 | 107.7 | 114.4 or 123.3 | 98.8 or 92.1 |
| (524202) Lactose I | 112.30 | 111.4 | 114.8 or 117.3 | 108.9 or 105.5 |
| (540937) Medico | 51.00 | 51.12 | 51.61 or 52.22 | 50.51 or 50.02 |
| (533306) Summit Secu | 1948.35 | 1959.23 | 1989.12 or 2029.88 | 1918.47 or 1888.58 |
| (937455) 96ifl28 | 995.70 | 995.57 | 1000.13 or 1004.56 | 991.14 or 986.58 |
| (540203) Sfl | 589.40 | 588.22 | 593.43 or 597.47 | 584.18 or 578.97 |
| (533170) Tamboli Cap | 154.65 | 154.38 | 156.77 or 158.88 | 152.27 or 149.88 |
| (544545) Trualt Bioenergy | 403.10 | 403.72 | 411.88 or 420.67 | 394.93 or 386.77 |
| (500112) State Bank | 963.40 | 962.7 | 967.15 or 970.9 | 958.95 or 954.5 |
| (544385) Sbi Mutual | 47.83 | 47.87 | 47.98 or 48.12 | 47.73 or 47.62 |
| (539495) Rajkotinv | 45.00 | 46.01 | 49.98 or 54.95 | 41.04 or 37.07 |
| (523539) Precision Wr | 237.45 | 236.82 | 241.98 or 246.52 | 232.28 or 227.12 |
| (531301) High Street | 136.30 | 141.07 | 145.83 or 155.37 | 131.53 or 126.77 |
| (541450) Adanigreen | 1018.80 | 1006.58 | 1038.07 or 1057.33 | 987.32 or 955.83 |
| (526739) Narmada Gel | 347.60 | 345.83 | 352.57 or 357.53 | 340.87 or 334.13 |
| (531550) Jhaveri Cred | 213.80 | 211.78 | 220.92 or 228.03 | 204.67 or 195.53 |
| (507912) Lkp Fin | 870.05 | 853.03 | 896.02 or 921.98 | 827.07 or 784.08 |
| (544090) Shplpune | 781.60 | 776.27 | 790.23 or 798.87 | 767.63 or 753.67 |
| (539455) Aryavan | 42.11 | 41.86 | 44.21 or 46.31 | 39.76 or 37.41 |
| (533152) Mbl Infra | 34.33 | 33.41 | 36.22 or 38.11 | 31.52 or 28.71 |
| (540975) Asterdm | 616.40 | 620.75 | 628.65 or 640.9 | 608.5 or 600.6 |
| (940649) Nhfl 9 | 1000.00 | 990.1 | 1009.9 or 1019.79 | 980.21 or 960.41 |
| (537483) Netfnif100 | 276.64 | 277.34 | 278.32 or 280.01 | 275.65 or 274.67 |
| (939727) Ael 9 | 1039.99 | 1039.5 | 1040.49 or 1041 | 1038.99 or 1038 |
| (544207) Reliable Data | 161.00 | 160.13 | 162.87 or 164.73 | 158.27 or 155.53 |
| (530141) Gyan Develop | 39.99 | 39.38 | 41.6 or 43.21 | 37.77 or 35.55 |
| (531310) Available Fi | 153.90 | 154.13 | 157.77 or 161.63 | 150.27 or 146.63 |
| (511533) Sahara Housg | 43.35 | 43.89 | 45.74 or 48.12 | 41.51 or 39.66 |
| (543607) Hdfcgrowth | 128.95 | 128.53 | 129.44 or 129.92 | 128.05 or 127.14 |
| (938446) Mfl100323a | 1240.00 | 1237.83 | 1242.17 or 1244.33 | 1235.67 or 1231.33 |

